Final Results for the 2018 Alabama QSO Party
| CALLSIGN: | LOCATION(S) | OPERATOR | BANDS | MODE | POWER | STATION | ASSISTED | ACG CALC SCORE |
|---|---|---|---|---|---|---|---|---|
| AB1ZQ | VT | SINGLE-OP | ALL | PH | LOW | FIXED | NON-ASSISTED | 1 |
| AB4B | LAUD | SINGLE-OP | ALL | PH | HIGH | FIXED | ASSISTED | 32214 |
| AB7RW | WA | SINGLE-OP | ALL | CW | LOW | FIXED | NON-ASSISTED | 544 |
| AD0BI | MO | SINGLE-OP | 40M | CW | QRP | PORTABLE | NON-ASSISTED | 264 |
| AF0S | CO | MULTI-OP | 20M | PH | LOW | FIXED | NON-ASSISTED | 25 |
| AH6AX | MD | SINGLE-OP | ALL | MIXED | HIGH | FIXED | NON-ASSISTED | 1932 |
| AJ4W | CULM | SINGLE-OP | LIMITED | PH | LOW | FIXED | NON-ASSISTED | 416 |
| AJ6T | MDSN | SINGLE-OP | ALL | MIXED | LOW | FIXED | ASSISTED | 27795 |
| K0HNC | KS | SINGLE-OP | ALL | MIXED | LOW | FIXED | NON-ASSISTED | 2992 |
| K0OO | MD | SINGLE-OP | ALL | MIXED | HIGH | FIXED | ASSISTED | 28 |
| K2AL | NJ | SINGLE-OP | ALL | MIXED | LOW | FIXED | NON-ASSISTED | 128 |
| K2HT | MO | SINGLE-OP | ALL | MIXED | LOW | FIXED | NON-ASSISTED | 702 |
| K3MAW | MD | SINGLE-OP | ALL | MIXED | LOW | FIXED | ASSISTED | 15 |
| K4BAI | BALD BUTL CLRK CONE DLLS ESCA LEE LOWN MACO MNRO MOBI WASH WLCX | SINGLE-OP | ALL | CW | LOW | ROVER | NON-ASSISTED | 12240 |
| K4DL | BIBB | SINGLE-OP | ALL | PH | LOW | FIXED | NON-ASSISTED | 12325 |
| K4HAL | ETOW | SINGLE-OP | ALL | CW | HIGH | FIXED | NON-ASSISTED | 10168 |
| K4MMW | COLB FAYE FRNK LAMA MARI | SINGLE-OP | ALL | PH | HIGH | ROVER | NON-ASSISTED | 4104 |
| K4NA | LAWR | SINGLE-OP | ALL | CW | LOW | FIXED | ASSISTED | 4026 |
| K4WI | MRGO | SINGLE-OP | PH | HIGH | FIXED | NON-ASSISTED | 23055 | |
| K4ZGB | BLOU CKEE CLAY COOS DKLB ETOW JEFF SCLR SHEL TDEG TPOO | SINGLE-OP | ALL | CW | LOW | ROVER | NON-ASSISTED | 17360 |
| K5LSU | LA | MULTI-OP | ALL | MIXED | LOW | SCHOOL | NON-ASSISTED | 98 |
| K6TET | CA | SINGLE-OP | ALL | CW | HIGH | FIXED | NON-ASSISTED | 4 |
| K7XE | CA | SINGLE-OP | 20M | PH | LOW | FIXED | NON-ASSISTED | 56 |
| K9CW | IL | SINGLE-OP | ALL | CW | LOW | FIXED | ASSISTED | 126 |
| K9GDF | WI | SINGLE-OP | ALL | CW | LOW | FIXED | NON-ASSISTED | 1872 |
| K9NW | OH | SINGLE-OP | ALL | CW | LOW | FIXED | ASSISTED | 836 |
| KC0DEB | KS | SINGLE-OP | 40M | MIXED | LOW | FIXED | NON-ASSISTED | 665 |
| KC0QIK | MO | SINGLE-OP | ALL | CW | LOW | FIXED | NON-ASSISTED | 8 |
| KC4TEO | MDSN | SINGLE-OP | ALL | MIXED | LOW | FIXED | NON-ASSISTED | 21105 |
| KC7YE | WA | SINGLE-OP | 20M | CW | LOW | FIXED | NON-ASSISTED | 32 |
| KD4ADC | DKLB | SINGLE-OP | ALL | CW | LOW | FIXED | 416 | |
| KD5FBA | TX | SINGLE-OP | ALL | PH | LOW | FIXED | NON-ASSISTED | 99 |
| KD5ILA | AR | SINGLE-OP | ALL | PH | LOW | FIXED | NON-ASSISTED | 143 |
| KD8TNF | OH | SINGLE-OP | ALL | MIXED | HIGH | FIXED | ASSISTED | 70 |
| KD8TNS | OH | SINGLE-OP | ALL | PH | LOW | FIXED | NON-ASSISTED | 81 |
| KD8W | OH | SINGLE-OP | ALL | CW | LOW | FIXED | NON-ASSISTED | 128 |
| KE0TT | MN | SINGLE-OP | CW | QRP | FIXED | NON-ASSISTED | 198 | |
| KE3ZT | PA | SINGLE-OP | ALL | PH | LOW | FIXED | NON-ASSISTED | 20 |
| KF2UJ | NJ | SINGLE-OP | ALL | PH | HIGH | FIXED | NON-ASSISTED | 9 |
| KF9VV | WI | SINGLE-OP | 40M | CW | QRP | FIXED | NON-ASSISTED | 208 |
| KG2DWS | WNY | SINGLE-OP | ALL | PH | LOW | FIXED | NON-ASSISTED | 42 |
| KG7DAB | WA | SINGLE-OP | ALL | PH | LOW | FIXED | NON-ASSISTED | 1 |
| KI4UX | LAUD | SINGLE-OP | ALL | PH | LOW | FIXED | NON-ASSISTED | 1475 |
| KJ4AOM | KY | SINGLE-OP | ALL | MIXED | LOW | FIXED | NON-ASSISTED | 768 |
| KJ4M | SHEL | SINGLE-OP | ALL | CW | LOW | FIXED | ASSISTED | 798 |
| KK4KSN | CHMB | SINGLE-OP | 80M | PH | LOW | FIXED | NON-ASSISTED | 20 |
| KM4IAJ | VA | SINGLE-OP | ALL | PH | LOW | FIXED | 90 | |
| KN4Y | BULL CHMB CHOU CLAY CLEB DALE HNRY HOUS LEE MACO PIKE RAND RSSL TDEG TPOO | SINGLE-OP | CW | LOW | ROVER | NON-ASSISTED | 24854 | |
| KR4F | MDSN | SINGLE-OP | ALL | CW | HIGH | FIXED | ASSISTED | 17172 |
| KS4L | MDSN | SINGLE-OP | ALL | CW | LOW | FIXED | NON-ASSISTED | 2750 |
| KY4F | LIME | SINGLE-OP | ALL | CW | LOW | FIXED | ASSISTED | 198 |
| N1GTW | CT | SINGLE-OP | ALL | PH | LOW | FIXED | NON-ASSISTED | 16 |
| N1NN | MA | SINGLE-OP | CW | LOW | FIXED | NON-ASSISTED | 132 | |
| N2CQ | NJ | SINGLE-OP | ALL | CW | QRP | FIXED | ASSISTED | 546 |
| N4EMP | WLKR | SINGLE-OP | ALL | PH | LOW | FIXED | NON-ASSISTED | 1560 |
| N4GLE | FRNK | SINGLE-OP | ALL | PH | HIGH | FIXED | NON-ASSISTED | 88 |
| N4NM | MDSN | SINGLE-OP | ALL | MIXED | HIGH | FIXED | ASSISTED | 12850 |
| N4OX | FL | SINGLE-OP | ALL | CW | LOW | FIXED | NON-ASSISTED | 208 |
| N4PN | GA | SINGLE-OP | ALL | CW | HIGH | FIXED | NON-ASSISTED | 132 |
| N4UC | MDSN | SINGLE-OP | ALL | CW | LOW | FIXED | NON-ASSISTED | 6864 |
| N4VV | TN | SINGLE-OP | ALL | CW | HIGH | FIXED | ASSISTED | 240 |
| N4WE | MORG | SINGLE-OP | ALL | CW | HIGH | FIXED | NON-ASSISTED | 12000 |
| N5RZ | TX | SINGLE-OP | ALL | CW | HIGH | FIXED | NON-ASSISTED | 98 |
| N7MZW | WY | SINGLE-OP | ALL | PH | LOW | FIXED | NON-ASSISTED | 88 |
| N8II | WV | SINGLE-OP | ALL | MIXED | LOW | FIXED | ASSISTED | 392 |
| N8NA | DE | SINGLE-OP | ALL | CW | LOW | FIXED | NON-ASSISTED | 624 |
| N8PMR | MI | SINGLE-OP | ALL | PH | LOW | FIXED | ASSISTED | 16 |
| NW5Q | TX | SINGLE-OP | ALL | PH | LOW | FIXED | NON-ASSISTED | 30 |
| PA3ARM | PA | CHECKLOG | ALL | CW | LOW | FIXED | NON-ASSISTED | 18 |
| VA2CZ | QC | SINGLE-OP | ALL | MIXED | LOW | FIXED | ASSISTED | 660 |
| VA3FN | ON | SINGLE-OP | ALL | CW | LOW | FIXED | NON-ASSISTED | 18 |
| VA3RKM | ON | SINGLE-OP | ALL | MIXED | LOW | FIXED | NON-ASSISTED | 528 |
| VA3TTB | ON | SINGLE-OP | ALL | PH | HIGH | FIXED | NON-ASSISTED | 56 |
| VE3HED | ON | SINGLE-OP | ALL | PH | HIGH | FIXED | NON-ASSISTED | 30 |
| VE3PQ | ON | SINGLE-OP | 20M | MIXED | LOW | FIXED | NON-ASSISTED | 66 |
| VE3PYJ | ON | SINGLE-OP | ALL | PH | LOW | FIXED | NON-ASSISTED | 30 |
| VE9RLW | NB | SINGLE-OP | PH | LOW | FIXED | 4 | ||
| W0UY | KS | SINGLE-OP | ALL | CW | HIGH | FIXED | ASSISTED | 286 |
| W1GKT | MRSH | SINGLE-OP | ALL | PH | HIGH | FIXED | NON-ASSISTED | 15300 |
| W2BJN | BALD | SINGLE-OP | ALL | CW | LOW | FIXED | NON-ASSISTED | 5772 |
| W2UDT | NJ | SINGLE-OP | MIXED | HIGH | FIXED | NON-ASSISTED | 595 | |
| W3AKD | ME | SINGLE-OP | ALL | CW | HIGH | FIXED | NON-ASSISTED | 840 |
| W4JOV | BALD | SINGLE-OP | ALL | CW | LOW | FIXED | NON-ASSISTED | 3600 |
| W4NBS | LAWR | SINGLE-OP | ALL | MIXED | LOW | FIXED | NON-ASSISTED | 13805 |
| W4T | CHOU | MULTI-OP | ALL | MIXED | LOW | PORTABLE | ASSISTED | 10395 |
| W4XK | TN | SINGLE-OP | ALL | CW | LOW | FIXED | NON-ASSISTED | 588 |
| W6GMT | MN | SINGLE-OP | ALL | MIXED | QRP | FIXED | NON-ASSISTED | 160 |
| W6UZ | CA | SINGLE-OP | ALL | PH | HIGH | FIXED | ASSISTED | 1 |
| W7GF | OR | SINGLE-OP | ALL | CW | LOW | FIXED | NON-ASSISTED | 2 |
| W8TM | OH | SINGLE-OP | ALL | MIXED | LOW | FIXED | NON-ASSISTED | 2494 |
| WA1FCN | WLKR | SINGLE-OP | CW | LOW | FIXED | 23980 | ||
| WA1HEW | PA | SINGLE-OP | 80M | CW | LOW | FIXED | NON-ASSISTED | 252 |
| WA1SAY | CT | SINGLE-OP | 20M | PH | LOW | FIXED | NON-ASSISTED | 42 |
| WA5DSS | TX | SINGLE-OP | ALL | CW | HIGH | FIXED | NON-ASSISTED | 120 |
| WB7CYO | ID | SINGLE-OP | 20M | PH | LOW | FIXED | NON-ASSISTED | 1 |
| WB9HFK | IL | SINGLE-OP | ALL | MIXED | LOW | FIXED | NON-ASSISTED | 2784 |
| WE5TR | TX | SINGLE-OP | ALL | PH | HIGH | FIXED | NON-ASSISTED | 25 |
| WN4AFP | SC | SINGLE-OP | ALL | CW | LOW | FIXED | NON-ASSISTED | 1120 |
| WN4AT | SHEL | SINGLE-OP | ALL | CW | LOW | FIXED | NON-ASSISTED | 8240 |
| WQ6X | CA | SINGLE-OP | ALL | CW | LOW | FIXED | ASSISTED | 20 |
| WR3R | MD | SINGLE-OP | ALL | MIXED | HIGH | FIXED | NON-ASSISTED | 765 |
| WZ6ZZ | CA | SINGLE-OP | ALL | PH | LOW | FIXED | NON-ASSISTED | 1 |
