| CATEGORY | CALL SIGN | LOCATION(S) | OPERATOR | TRANSMITTERS | STATION | SCORE | CW QSOS | PH QSOS | CW MULTS | PH MULTS | AWARD PLACE | COUNTY RECORD |
| Alabama: Multi-Operator Low Power – CW | N4MZ | MGMY | MULTI-OP | TWO | FIXED | 51606 | 423 | 0 | 61 | 0 | First Place | Yes |
| Alabama: Single Operator High Power – CW | KC4TEO | MDSN | SINGLE-OP | ONE | FIXED | 33040 | 295 | 0 | 56 | 0 | First Place | |
| Alabama: Single Operator High Power – Mixed | K4AB | MDSN | SINGLE-OP | ONE | FIXED | 130424 | 335 | 213 | 68 | 51 | First Place | |
| Alabama: Single Operator High Power – Mixed | KC4HW | GENE | SINGLE-OP | ONE | FIXED | 14732 | 16 | 111 | 12 | 46 | Second Place | |
| Alabama: Single Operator High Power – Phone | WV4E | LAUD | SINGLE-OP | ONE | FIXED | 20088 | 0 | 186 | 0 | 54 | First Place | |
| Alabama: Single Operator High Power – Phone | K4WI | MRGO | SINGLE-OP | ONE | FIXED | 14070 | 0 | 201 | 0 | 35 | Second Place | |
| Alabama: Single Operator Low Power – CW | N4NM | MDSN | SINGLE-OP | ONE | FIXED | 29224 | 281 | 0 | 52 | 0 | First Place | |
| Alabama: Single Operator Low Power – CW | W2BJN | BALD | SINGLE-OP | ONE | FIXED | 23296 | 224 | 0 | 52 | 0 | Second Place | |
| Alabama: Single Operator Low Power – CW | WB4LAL | LAUD | SINGLE-OP | ONE | FIXED | 9374 | 109 | 0 | 43 | 0 | Third Place | |
| Alabama: Single Operator Low Power – CW | N4KH | MDSN | SINGLE-OP | ONE | FIXED | 9072 | 126 | 0 | 36 | 0 | ||
| Alabama: Single Operator Low Power – CW | N4WE | MORG | SINGLE-OP | ONE | FIXED | 6996 | 106 | 0 | 33 | 0 | ||
| Alabama: Single Operator Low Power – CW | K4HAL | ETOW | SINGLE-OP | ONE | FIXED | 3224 | 62 | 0 | 26 | 0 | ||
| Alabama: Single Operator Low Power – CW | WB4HUX | JEFF | SINGLE-OP | ONE | FIXED | 4 | 1 | 0 | 2 | 0 | ||
| Alabama: Single Operator Low Power – Mixed | KB3A | CULM | SINGLE-OP | ONE | FIXED | 70290 | 115 | 240 | 39 | 60 | First Place | Yes |
| Alabama: Single Operator Low Power – Mixed | W4NBS | LAWR | SINGLE-OP | ONE | FIXED | 38880 | 175 | 65 | 44 | 37 | Second Place | Yes |
| Alabama: Single Operator Low Power – Mixed | N4KGL | HOUS | SINGLE-OP | ONE | FIXED | 29614 | 196 | 25 | 47 | 20 | Third Place | |
| Alabama: Single Operator Low Power – Mixed | N4JDB | LAWR | SINGLE-OP | ONE | FIXED | 128 | 2 | 6 | 3 | 5 | ||
| Alabama: Single Operator Low Power – Phone | W5LNX | TUSC | SINGLE-OP | ONE | FIXED | 15190 | 0 | 155 | 0 | 49 | First Place | |
| Alabama: Single Operator Low Power – Phone | KM4KTC | MDSN | SINGLE-OP | ONE | FIXED | 15180 | 0 | 165 | 0 | 46 | Second Place | |
| Alabama: Single Operator Low Power – Phone | KB4KFT | CKEE | SINGLE-OP | ONE | FIXED | 5250 | 0 | 75 | 0 | 35 | Third Place | |
| Alabama: Single Operator Low Power – Phone | KE4DIS | LAWR | SINGLE-OP | ONE | FIXED | 532 | 0 | 19 | 0 | 14 | ||
| Alabama: Single Operator Low Power – Phone | KW4SW | DKLB | SINGLE-OP | ONE | FIXED | 144 | 0 | 8 | 0 | 9 | ||
| Alabama: Single Operator Low Power – Phone | KA4NDY | SHEL | SINGLE-OP | ONE | FIXED | 112 | 0 | 7 | 0 | 8 | ||
| Alabama: Single Operator QRP – CW | KE4WKH | BALD | SINGLE-OP | ONE | FIXED | 60 | 5 | 0 | 6 | 0 | First Place | |
| Alabama: Single Operator Rover Unassisted Low Power – CW | W4AN | BARB BULL LEE RSSL | SINGLE-OP | ONE | ROVER | 10640 | 133 | 0 | 40 | 0 | First Place | |
| Alabama: Single Operator Rover with Driver Low Power – CW | WW5X | FAYE GREE LAMA MARI PICK TUSC WINS WLKR | SINGLE-OP | ONE | ROVER | 25756 | 274 | 0 | 47 | 0 | First Place | |
| Alabama: Single Operator Rover with Driver Low Power – Phone | WA4JA | COLB LAUD | SINGLE-OP | ONE | ROVER | 260 | 0 | 13 | 0 | 10 | First Place | |
| Out of State: CHECKLOG Low Power – CW | AB5XM | TX | CHECKLOG | ONE | FIXED | 32 | 4 | 0 | 4 | 0 | ||
| Out of State: Multi-Operator Low Power – Mixed | N1SOH | MA | MULTI-OP | ONE | FIXED | 176 | 6 | 5 | 4 | 4 | First Place | |
| Out of State: Single Operator High Power – CW | W5TM | OK | SINGLE-OP | ONE | FIXED | 2332 | 53 | 0 | 22 | 0 | First Place | |
| Out of State: Single Operator High Power – CW | N5EP | IL | SINGLE-OP | ONE | FIXED | 792 | 33 | 0 | 12 | 0 | Second Place | |
| Out of State: Single Operator High Power – CW | K3TN | MD | SINGLE-OP | ONE | FIXED | 306 | 17 | 0 | 9 | 0 | Third Place | |
| Out of State: Single Operator High Power – CW | K5TIA | TX | SINGLE-OP | ONE | FIXED | 304 | 19 | 0 | 8 | 0 | ||
| Out of State: Single Operator High Power – CW | AF5J | TX | SINGLE-OP | ONE | FIXED | 280 | 14 | 0 | 10 | 0 | ||
| Out of State: Single Operator High Power – CW | W4NZ | TN | SINGLE-OP | ONE | FIXED | 198 | 11 | 0 | 9 | 0 | ||
| Out of State: Single Operator High Power – CW | N8KH | FL | SINGLE-OP | ONE | FIXED | 180 | 15 | 0 | 6 | 0 | ||
| Out of State: Single Operator High Power – CW | W1QK | CT | SINGLE-OP | ONE | FIXED | 168 | 12 | 0 | 7 | 0 | ||
| Out of State: Single Operator High Power – CW | K0PC | MN | SINGLE-OP | ONE | FIXED | 140 | 10 | 0 | 7 | 0 | ||
| Out of State: Single Operator High Power – CW | WA5LXS | TX | SINGLE-OP | ONE | FIXED | 132 | 11 | 0 | 6 | 0 | ||
| Out of State: Single Operator High Power – CW | KY4GS | SC | SINGLE-OP | ONE | FIXED | 120 | 10 | 0 | 6 | 0 | ||
| Out of State: Single Operator High Power – CW | AD4EB | TN | SINGLE-OP | ONE | FIXED | 110 | 11 | 0 | 5 | 0 | ||
| Out of State: Single Operator High Power – CW | NY3B | PA | SINGLE-OP | ONE | FIXED | 108 | 9 | 0 | 6 | 0 | ||
| Out of State: Single Operator High Power – CW | SP5SA | SP | SINGLE-OP | ONE | FIXED | 84 | 7 | 0 | 6 | 0 | ||
| Out of State: Single Operator High Power – CW | K9NW | IN | SINGLE-OP | ONE | FIXED | 50 | 5 | 0 | 5 | 0 | ||
| Out of State: Single Operator High Power – CW | KQ4R | FL | SINGLE-OP | ONE | FIXED | 40 | 5 | 0 | 4 | 0 | ||
| Out of State: Single Operator High Power – CW | AA4DD | TN | SINGLE-OP | ONE | FIXED | 36 | 6 | 0 | 3 | 0 | ||
| Out of State: Single Operator High Power – Mixed | K1BZ | ME | SINGLE-OP | ONE | FIXED | 1320 | 26 | 7 | 14 | 6 | First Place | |
| Out of State: Single Operator High Power – Mixed | K4BAI | GA | SINGLE-OP | ONE | FIXED | 952 | 25 | 3 | 14 | 3 | Second Place | |
| Out of State: Single Operator High Power – Mixed | WB4HRL | SC | SINGLE-OP | ONE | FIXED | 800 | 21 | 4 | 12 | 4 | Third Place | |
| Out of State: Single Operator High Power – Mixed | K5CM | OK | SINGLE-OP | ONE | FIXED | 644 | 16 | 7 | 10 | 4 | ||
| Out of State: Single Operator High Power – Mixed | N5KW | OK | SINGLE-OP | ONE | FIXED | 616 | 16 | 6 | 10 | 4 | ||
| Out of State: Single Operator High Power – Mixed | W3US | FL | SINGLE-OP | ONE | FIXED | 462 | 19 | 2 | 9 | 2 | ||
| Out of State: Single Operator High Power – Mixed | K0AD | MN | SINGLE-OP | ONE | FIXED | 456 | 15 | 4 | 8 | 4 | ||
| Out of State: Single Operator High Power – Mixed | K0VBU | KS | SINGLE-OP | ONE | FIXED | 374 | 12 | 5 | 7 | 4 | ||
| Out of State: Single Operator High Power – Mixed | N7EPD | WA | SINGLE-OP | ONE | FIXED | 374 | 14 | 3 | 9 | 2 | ||
| Out of State: Single Operator High Power – Mixed | W1SSN | CT | SINGLE-OP | ONE | FIXED | 308 | 13 | 1 | 10 | 1 | ||
| Out of State: Single Operator High Power – Mixed | AA0FO | KS | SINGLE-OP | ONE | FIXED | 216 | 11 | 1 | 8 | 1 | ||
| Out of State: Single Operator High Power – Mixed | WB2PJH | NJ | SINGLE-OP | ONE | FIXED | 154 | 10 | 1 | 6 | 1 | ||
| Out of State: Single Operator High Power – Mixed | NS4X | TN | SINGLE-OP | ONE | FIXED | 144 | 7 | 2 | 6 | 2 | ||
| Out of State: Single Operator High Power – Mixed | N4HB | VA | SINGLE-OP | ONE | FIXED | 112 | 7 | 1 | 6 | 1 | ||
| Out of State: Single Operator High Power – Mixed | OM2VL | OM | SINGLE-OP | ONE | FIXED | 50 | 4 | 1 | 4 | 1 | ||
| Out of State: Single Operator High Power – Mixed | NR0T | MN | SINGLE-OP | ONE | FIXED | 40 | 4 | 1 | 3 | 1 | ||
| Out of State: Single Operator High Power – Mixed | KC3KRZ | PA | SINGLE-OP | ONE | FIXED | 18 | 1 | 2 | 1 | 2 | ||
| Out of State: Single Operator High Power – Mixed | VE2GT | QC | SINGLE-OP | ONE | FIXED | 18 | 1 | 2 | 1 | 2 | ||
| Out of State: Single Operator High Power – Phone | KN6VTC | NY | SINGLE-OP | ONE | FIXED | 176 | 0 | 11 | 0 | 8 | First Place | |
| Out of State: Single Operator High Power – Phone | WW5L | LA | SINGLE-OP | ONE | FIXED | 144 | 0 | 9 | 0 | 8 | Second Place | |
| Out of State: Single Operator High Power – Phone | NN6U | ME | SINGLE-OP | ONE | FIXED | 32 | 0 | 4 | 0 | 4 | Third Place | |
| Out of State: Single Operator High Power – Phone | AI1G | MA | SINGLE-OP | ONE | FIXED | 8 | 0 | 2 | 0 | 2 | ||
| Out of State: Single Operator High Power – Phone | KE6GFI | AZ | SINGLE-OP | ONE | FIXED | 8 | 0 | 2 | 0 | 2 | ||
| Out of State: Single Operator Low Power – CW | K9CW | IL | SINGLE-OP | ONE | FIXED | 2016 | 48 | 0 | 21 | 0 | First Place | |
| Out of State: Single Operator Low Power – CW | WA9LEY | IL | SINGLE-OP | ONE | FIXED | 810 | 27 | 0 | 15 | 0 | Second Place | |
| Out of State: Single Operator Low Power – CW | KA0PQW | MN | SINGLE-OP | ONE | FIXED | 756 | 27 | 0 | 14 | 0 | Third Place | |
| Out of State: Single Operator Low Power – CW | KE0TT | MN | SINGLE-OP | ONE | FIXED | 728 | 28 | 0 | 13 | 0 | ||
| Out of State: Single Operator Low Power – CW | K0TC | MN | SINGLE-OP | ONE | FIXED | 484 | 22 | 0 | 11 | 0 | ||
| Out of State: Single Operator Low Power – CW | AD2CC | NJ | SINGLE-OP | ONE | FIXED | 440 | 20 | 0 | 11 | 0 | ||
| Out of State: Single Operator Low Power – CW | KM4FO | KY | SINGLE-OP | ONE | FIXED | 360 | 18 | 0 | 10 | 0 | ||
| Out of State: Single Operator Low Power – CW | KN0V | MN | SINGLE-OP | ONE | FIXED | 352 | 16 | 0 | 11 | 0 | ||
| Out of State: Single Operator Low Power – CW | W4CMG | TN | SINGLE-OP | ONE | FIXED | 340 | 17 | 0 | 10 | 0 | ||
| Out of State: Single Operator Low Power – CW | W3WHK | PA | SINGLE-OP | ONE | FIXED | 308 | 14 | 0 | 11 | 0 | ||
| Out of State: Single Operator Low Power – CW | K4GM | VA | SINGLE-OP | ONE | FIXED | 306 | 17 | 0 | 9 | 0 | ||
| Out of State: Single Operator Low Power – CW | W2QL | NY | SINGLE-OP | ONE | FIXED | 306 | 17 | 0 | 9 | 0 | ||
| Out of State: Single Operator Low Power – CW | AF4PX | GA | SINGLE-OP | ONE | FIXED | 280 | 14 | 0 | 10 | 0 | ||
| Out of State: Single Operator Low Power – CW | K0AP | KS | SINGLE-OP | ONE | FIXED | 280 | 14 | 0 | 10 | 0 | ||
| Out of State: Single Operator Low Power – CW | W3TB | TN | SINGLE-OP | ONE | FIXED | 192 | 12 | 0 | 8 | 0 | ||
| Out of State: Single Operator Low Power – CW | AA8R | FL | SINGLE-OP | ONE | FIXED | 180 | 10 | 0 | 9 | 0 | ||
| Out of State: Single Operator Low Power – CW | KE5CW | TX | SINGLE-OP | ONE | FIXED | 168 | 12 | 0 | 7 | 0 | ||
| Out of State: Single Operator Low Power – CW | N9NM | TX | SINGLE-OP | ONE | FIXED | 160 | 10 | 0 | 8 | 0 | ||
| Out of State: Single Operator Low Power – CW | W8EWH | MI | SINGLE-OP | ONE | FIXED | 160 | 10 | 0 | 8 | 0 | ||
| Out of State: Single Operator Low Power – CW | WS0Y | ND | SINGLE-OP | ONE | FIXED | 156 | 13 | 0 | 6 | 0 | ||
| Out of State: Single Operator Low Power – CW | K0MPH | MN | SINGLE-OP | ONE | FIXED | 154 | 11 | 0 | 7 | 0 | ||
| Out of State: Single Operator Low Power – CW | N3IW | PA | SINGLE-OP | ONE | FIXED | 154 | 11 | 0 | 7 | 0 | ||
| Out of State: Single Operator Low Power – CW | K3YDX | NC | SINGLE-OP | ONE | FIXED | 144 | 12 | 0 | 6 | 0 | ||
| Out of State: Single Operator Low Power – CW | KA8HDE | MN | SINGLE-OP | ONE | FIXED | 126 | 9 | 0 | 7 | 0 | ||
| Out of State: Single Operator Low Power – CW | KI6OY | CA | SINGLE-OP | ONE | FIXED | 120 | 10 | 0 | 6 | 0 | ||
| Out of State: Single Operator Low Power – CW | K4BSK | NC | SINGLE-OP | ONE | FIXED | 112 | 8 | 0 | 7 | 0 | ||
| Out of State: Single Operator Low Power – CW | VA3RKM | ON | SINGLE-OP | ONE | FIXED | 112 | 8 | 0 | 7 | 0 | ||
| Out of State: Single Operator Low Power – CW | N8DNA | OH | SINGLE-OP | ONE | FIXED | 100 | 10 | 0 | 5 | 0 | ||
| Out of State: Single Operator Low Power – CW | N9FZ | GA | SINGLE-OP | ONE | FIXED | 98 | 7 | 0 | 7 | 0 | ||
| Out of State: Single Operator Low Power – CW | K2MN | NJ | SINGLE-OP | ONE | FIXED | 96 | 8 | 0 | 6 | 0 | ||
| Out of State: Single Operator Low Power – CW | N0AT | MN | SINGLE-OP | ONE | FIXED | 90 | 9 | 0 | 5 | 0 | ||
| Out of State: Single Operator Low Power – CW | W4LEW | VA | SINGLE-OP | ONE | FIXED | 84 | 7 | 0 | 6 | 0 | ||
| Out of State: Single Operator Low Power – CW | KN4ZXG | VA | SINGLE-OP | ONE | FIXED | 72 | 6 | 0 | 6 | 0 | ||
| Out of State: Single Operator Low Power – CW | K8GT | MI | SINGLE-OP | ONE | FIXED | 70 | 7 | 0 | 5 | 0 | ||
| Out of State: Single Operator Low Power – CW | KB9S | WI | SINGLE-OP | ONE | FIXED | 70 | 7 | 0 | 5 | 0 | ||
| Out of State: Single Operator Low Power – CW | K5YX | TX | SINGLE-OP | ONE | FIXED | 60 | 6 | 0 | 5 | 0 | ||
| Out of State: Single Operator Low Power – CW | KN4JN | FL | SINGLE-OP | ONE | FIXED | 60 | 6 | 0 | 5 | 0 | ||
| Out of State: Single Operator Low Power – CW | K4FT | IA | SINGLE-OP | ONE | FIXED | 48 | 6 | 0 | 4 | 0 | ||
| Out of State: Single Operator Low Power – CW | N2OIG | NY | SINGLE-OP | ONE | FIXED | 32 | 4 | 0 | 4 | 0 | ||
| Out of State: Single Operator Low Power – CW | NK2Y | NY | SINGLE-OP | ONE | FIXED | 32 | 4 | 0 | 4 | 0 | ||
| Out of State: Single Operator Low Power – CW | NW0M | MO | SINGLE-OP | ONE | FIXED | 32 | 4 | 0 | 4 | 0 | ||
| Out of State: Single Operator Low Power – CW | VE3INE | ON | SINGLE-OP | ONE | FIXED | 32 | 4 | 0 | 4 | 0 | ||
| Out of State: Single Operator Low Power – CW | K9OZ | AR | SINGLE-OP | ONE | FIXED | 24 | 4 | 0 | 3 | 0 | ||
| Out of State: Single Operator Low Power – CW | KB4DE | SC | SINGLE-OP | ONE | FIXED | 24 | 4 | 0 | 3 | 0 | ||
| Out of State: Single Operator Low Power – CW | N6GP | CA | SINGLE-OP | ONE | FIXED | 24 | 4 | 0 | 3 | 0 | ||
| Out of State: Single Operator Low Power – CW | KC0DMF | MN | SINGLE-OP | ONE | FIXED | 18 | 3 | 0 | 3 | 0 | ||
| Out of State: Single Operator Low Power – CW | N4QI | SC | SINGLE-OP | ONE | FIXED | 18 | 3 | 0 | 3 | 0 | ||
| Out of State: Single Operator Low Power – CW | VA3FN | ON | SINGLE-OP | ONE | FIXED | 18 | 3 | 0 | 3 | 0 | ||
| Out of State: Single Operator Low Power – CW | KD7MT | MT | SINGLE-OP | ONE | FIXED | 16 | 4 | 0 | 2 | 0 | ||
| Out of State: Single Operator Low Power – CW | KF3G | PA | SINGLE-OP | ONE | FIXED | 12 | 3 | 0 | 2 | 0 | ||
| Out of State: Single Operator Low Power – CW | N7WY | WY | SINGLE-OP | ONE | FIXED | 8 | 2 | 0 | 2 | 0 | ||
| Out of State: Single Operator Low Power – CW | N8ALB | OH | SINGLE-OP | ONE | FIXED | 8 | 2 | 0 | 2 | 0 | ||
| Out of State: Single Operator Low Power – Mixed | AC0W | MN | SINGLE-OP | ONE | FIXED | 2744 | 37 | 12 | 21 | 7 | First Place | |
| Out of State: Single Operator Low Power – Mixed | WB9HFK | IL | SINGLE-OP | ONE | FIXED | 2700 | 41 | 9 | 20 | 7 | Second Place | |
| Out of State: Single Operator Low Power – Mixed | NE8P | FL | SINGLE-OP | ONE | FIXED | 2352 | 38 | 11 | 18 | 6 | Third Place | |
| Out of State: Single Operator Low Power – Mixed | W2LC | NY | SINGLE-OP | ONE | FIXED | 2160 | 37 | 8 | 17 | 7 | ||
| Out of State: Single Operator Low Power – Mixed | VE3HZ | ON | SINGLE-OP | ONE | FIXED | 1596 | 26 | 12 | 15 | 6 | ||
| Out of State: Single Operator Low Power – Mixed | WA5SOG | AR | SINGLE-OP | ONE | FIXED | 1280 | 26 | 6 | 14 | 6 | ||
| Out of State: Single Operator Low Power – Mixed | VA3IDD | ON | SINGLE-OP | ONE | FIXED | 1260 | 25 | 10 | 12 | 6 | ||
| Out of State: Single Operator Low Power – Mixed | W8PI | MI | SINGLE-OP | ONE | FIXED | 1080 | 27 | 3 | 16 | 2 | ||
| Out of State: Single Operator Low Power – Mixed | N2CU | NY | SINGLE-OP | ONE | FIXED | 1054 | 28 | 3 | 14 | 3 | ||
| Out of State: Single Operator Low Power – Mixed | WA8ZBT | TX | SINGLE-OP | ONE | FIXED | 988 | 20 | 6 | 13 | 6 | ||
| Out of State: Single Operator Low Power – Mixed | KN7Y | AZ | SINGLE-OP | ONE | FIXED | 900 | 26 | 4 | 11 | 4 | ||
| Out of State: Single Operator Low Power – Mixed | KV0I | NE | SINGLE-OP | ONE | FIXED | 840 | 23 | 5 | 11 | 4 | ||
| Out of State: Single Operator Low Power – Mixed | W4EE | FL | SINGLE-OP | ONE | FIXED | 756 | 24 | 3 | 11 | 3 | ||
| Out of State: Single Operator Low Power – Mixed | KA2FIR | NJ | SINGLE-OP | ONE | FIXED | 702 | 20 | 7 | 8 | 5 | ||
| Out of State: Single Operator Low Power – Mixed | W2CN | NJ | SINGLE-OP | ONE | FIXED | 598 | 17 | 6 | 9 | 4 | ||
| Out of State: Single Operator Low Power – Mixed | AI5G | MO | SINGLE-OP | ONE | FIXED | 504 | 16 | 5 | 7 | 5 | ||
| Out of State: Single Operator Low Power – Mixed | K4CU | SC | SINGLE-OP | ONE | FIXED | 476 | 16 | 1 | 13 | 1 | ||
| Out of State: Single Operator Low Power – Mixed | K2KT | DE | SINGLE-OP | ONE | FIXED | 408 | 10 | 7 | 7 | 5 | ||
| Out of State: Single Operator Low Power – Mixed | W0PI | MN | SINGLE-OP | ONE | FIXED | 384 | 13 | 3 | 9 | 3 | ||
| Out of State: Single Operator Low Power – Mixed | K2AL | NJ | SINGLE-OP | ONE | FIXED | 360 | 16 | 2 | 8 | 2 | ||
| Out of State: Single Operator Low Power – Mixed | KE4EA | SC | SINGLE-OP | ONE | FIXED | 320 | 13 | 3 | 7 | 3 | ||
| Out of State: Single Operator Low Power – Mixed | K0CIE | FL | SINGLE-OP | ONE | FIXED | 300 | 12 | 3 | 7 | 3 | ||
| Out of State: Single Operator Low Power – Mixed | WN4AFP | SC | SINGLE-OP | ONE | FIXED | 286 | 9 | 4 | 7 | 4 | ||
| Out of State: Single Operator Low Power – Mixed | NR0P | KS | SINGLE-OP | ONE | FIXED | 280 | 10 | 4 | 7 | 3 | ||
| Out of State: Single Operator Low Power – Mixed | KE8PX | OH | SINGLE-OP | ONE | FIXED | 260 | 11 | 2 | 8 | 2 | ||
| Out of State: Single Operator Low Power – Mixed | N1XI | NC | SINGLE-OP | ONE | FIXED | 260 | 9 | 4 | 6 | 4 | ||
| Out of State: Single Operator Low Power – Mixed | ND9M | FL | SINGLE-OP | ONE | FIXED | 200 | 8 | 2 | 8 | 2 | ||
| Out of State: Single Operator Low Power – Mixed | KZ3P | SC | SINGLE-OP | ONE | FIXED | 180 | 7 | 3 | 6 | 3 | ||
| Out of State: Single Operator Low Power – Mixed | N4NTO | NC | SINGLE-OP | ONE | FIXED | 180 | 6 | 4 | 5 | 4 | ||
| Out of State: Single Operator Low Power – Mixed | KB4CG | VA | SINGLE-OP | ONE | FIXED | 176 | 10 | 1 | 7 | 1 | ||
| Out of State: Single Operator Low Power – Mixed | W4ZTH | FL | SINGLE-OP | ONE | FIXED | 126 | 7 | 2 | 5 | 2 | ||
| Out of State: Single Operator Low Power – Mixed | K3QP | PA | SINGLE-OP | ONE | FIXED | 98 | 5 | 2 | 5 | 2 | ||
| Out of State: Single Operator Low Power – Mixed | AA0AW | MN | SINGLE-OP | ONE | FIXED | 96 | 4 | 4 | 2 | 4 | ||
| Out of State: Single Operator Low Power – Mixed | KW4GF | VA | SINGLE-OP | ONE | FIXED | 84 | 5 | 2 | 4 | 2 | ||
| Out of State: Single Operator Low Power – Mixed | W0PMO | MN | SINGLE-OP | ONE | FIXED | 80 | 4 | 4 | 2 | 3 | ||
| Out of State: Single Operator Low Power – Mixed | NJ8J | GA | SINGLE-OP | ONE | FIXED | 18 | 2 | 1 | 2 | 1 | ||
| Out of State: Single Operator Low Power – Phone | N8VLC | MI | SINGLE-OP | ONE | FIXED | 182 | 0 | 13 | 0 | 7 | First Place | |
| Out of State: Single Operator Low Power – Phone | KN4UND | VA | SINGLE-OP | ONE | FIXED | 126 | 0 | 9 | 0 | 7 | Second Place | |
| Out of State: Single Operator Low Power – Phone | KD9GY | IL | SINGLE-OP | ONE | FIXED | 120 | 0 | 10 | 0 | 6 | Third Place | |
| Out of State: Single Operator Low Power – Phone | VA3PMH | ON | SINGLE-OP | ONE | FIXED | 84 | 0 | 7 | 0 | 6 | ||
| Out of State: Single Operator Low Power – Phone | KO4QEX | GA | SINGLE-OP | ONE | FIXED | 72 | 0 | 6 | 0 | 6 | ||
| Out of State: Single Operator Low Power – Phone | VE1RGO | NS | SINGLE-OP | ONE | FIXED | 56 | 0 | 7 | 0 | 4 | ||
| Out of State: Single Operator Low Power – Phone | W5GUZ | NM | SINGLE-OP | ONE | FIXED | 50 | 0 | 5 | 0 | 5 | ||
| Out of State: Single Operator Low Power – Phone | WA4LDU | SC | SINGLE-OP | ONE | FIXED | 50 | 0 | 5 | 0 | 5 | ||
| Out of State: Single Operator Low Power – Phone | N1ADX | VT | SINGLE-OP | ONE | FIXED | 48 | 0 | 6 | 0 | 4 | ||
| Out of State: Single Operator Low Power – Phone | K5MAY | TX | SINGLE-OP | ONE | FIXED | 40 | 0 | 5 | 0 | 4 | ||
| Out of State: Single Operator Low Power – Phone | KI6KGC | NM | SINGLE-OP | ONE | FIXED | 40 | 0 | 5 | 0 | 4 | ||
| Out of State: Single Operator Low Power – Phone | VE3IMU | ON | SINGLE-OP | ONE | FIXED | 32 | 0 | 4 | 0 | 4 | ||
| Out of State: Single Operator Low Power – Phone | N2PTF | NY | SINGLE-OP | ONE | FIXED | 18 | 0 | 3 | 0 | 3 | ||
| Out of State: Single Operator Low Power – Phone | VE9RLW | NB | SINGLE-OP | ONE | FIXED | 18 | 0 | 3 | 0 | 3 | ||
| Out of State: Single Operator Low Power – Phone | WA1SAY | CT | SINGLE-OP | ONE | FIXED | 18 | 0 | 3 | 0 | 3 | ||
| Out of State: Single Operator Low Power – Phone | K0SV | MN | SINGLE-OP | ONE | FIXED | 8 | 0 | 2 | 0 | 2 | ||
| Out of State: Single Operator Low Power – Phone | N5JDT | NM | SINGLE-OP | ONE | FIXED | 8 | 0 | 2 | 0 | 2 | ||
| Out of State: Single Operator Low Power – Phone | AJ4LN | VA | SINGLE-OP | ONE | FIXED | 2 | 0 | 1 | 0 | 1 | ||
| Out of State: Single Operator Low Power – Phone | VA3PNL | ON | SINGLE-OP | ONE | FIXED | 2 | 0 | 1 | 0 | 1 | ||
| Out of State: Single Operator QRP – CW | NQ2W | NY | SINGLE-OP | ONE | FIXED | 672 | 28 | 0 | 12 | 0 | First Place | |
| Out of State: Single Operator QRP – CW | WB0SMZ | KS | SINGLE-OP | ONE | FIXED | 60 | 6 | 0 | 5 | 0 | Second Place | |
| Out of State: Single Operator QRP – CW | N2EIM | NJ | SINGLE-OP | ONE | FIXED | 50 | 5 | 0 | 5 | 0 | Third Place | |
| Out of State: Single Operator QRP – CW | NI8W | OH | SINGLE-OP | ONE | FIXED | 50 | 5 | 0 | 5 | 0 | Third Place | |
| Out of State: Single Operator QRP – CW | KU4A | KY | SINGLE-OP | ONE | FIXED | 40 | 5 | 0 | 4 | 0 | ||
| Out of State: Single Operator QRP – CW | VE3DQN | ON | SINGLE-OP | ONE | FIXED | 32 | 4 | 0 | 4 | 0 | ||
| Out of State: Single Operator QRP – Mixed | K2YG | NJ | SINGLE-OP | ONE | FIXED | 1476 | 35 | 6 | 13 | 5 | First Place | |
| Out of State: Single Operator QRP – Mixed | W7LG | PA | SINGLE-OP | ONE | FIXED | 110 | 10 | 1 | 4 | 1 | Second Place |
